Limited Time SaleUS$27.59 cheaper than the new price!!
| Management number | 208797687 | Release Date | 2026/03/29 | List Price | US$18.40 | Model Number | 208797687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Classic Cherry Cream |
| Pattern | Fruit&Vegetable |
| Fit Type | Regular |
| Brand Name | ZAFUL |
| Neck Style | Strapless/Tube |
| Rise Style | Mid Rise |
| Strap Type | Removable |
| Style Name | Tankini |
| Unit Count | 1 Set |
| Fabric Type | Fabric: 85% Polyester, 15% Elastane; Lining: 82% Polyamide, 18% Elastane |
| Sleeve Type | Sleeveless |
| Material Type | Polyester Blend |
| Occasion Type | Beach Vacation, Cruise Travel, Pool Party, Summer Holiday, Tropical Getaway |
| Item Type Name | Tankini Set |
| Special Size Type | petite-plus-size |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form