Limited Time SaleUS$94.19 cheaper than the new price!!
| Management number | 219075318 | Release Date | 2026/05/03 | List Price | US$62.80 | Model Number | 219075318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Wood Grain Finish |
|---|---|
| Wattage | 300 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | XINGQI |
| Brightness | 4500 lumen |
| Efficiency | 15 lumens per watt |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 6.85 Kilograms |
| Light Color | warm white |
| Shade Color | black |
| Switch Type | Push Button |
| Finish Types | Black Finish,Matte Black,Metal |
| Fixture Type | Non Removable |
| Light Source | LED, CFL, Halogen, Incandescent |
| Manufacturer | nanfangjidian |
| Model Number | chandeliers |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Installation Type | Ceiling Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 4500 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 21.7"L x 21.7"W x 52.2"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 3 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form