Limited Time SaleUS$29.39 cheaper than the new price!!
| Management number | 219759482 | Release Date | 2026/05/03 | List Price | US$19.60 | Model Number | 219759482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | X-Large |
|---|---|
| Brand | MEIKWAN |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Capacity | 38 Liters |
| Item Shape | Rectangular Prism |
| Model Name | Rubber Beach Tote |
| Strap Type | Hand-Carry |
| Style Name | Lightweight, Waterproof, Easy to Clean, Quick to Dry |
| Unit Count | 1 Count |
| Fabric Type | Rubber |
| Handle Type | Rubber |
| Strap Color | Black |
| Closure Type | Nonclosure |
| Inner Material | Rubber |
| Outer Material | Rubber |
| Handle Material | Rubber |
| Item Dimensions | 18 x 9 x 13 inches |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Special Features | Lightweight, Sandproof, Waterproof |
| Number Of Pockets | 1 |
| Handbag Silhouette | Trapezoid |
| Lining Description | Rubber |
| Number of Sections | 2 |
| Pocket Description | Stash Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Item Dimensions L x W x H | 18"L x 9"W x 13"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Beach, Everyday Use, Gym, Picnic, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form