Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 220111178 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220111178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The memory foam not only feels great, but also helps eliminate pressure on your feet after you work out. Fixed strap with rolled edges & added foam underneath for an extra comfortable fit. Drop-in EVA footbed provides underfoot cushioning. Raised sidewalls for added stability. EVA outsole delivers great durability & traction.
| UPC | 196885521683 |
|---|---|
| Brand | Under Armour |
| Color | (001) Black/Black/White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Ignite Select |
| Sport Type | Swimming |
| Strap Type | Padded Slip On |
| Style Name | Ignite Select |
| Unit Count | 1 Count |
| Item Weight | 0.16 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | Under Armour |
| Style Number | 3027219 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Flexible |
| Occasion Lifestyle | [Casual/Leisure] |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3027219 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form