Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209682595 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209682595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 64OZ |
|---|---|
| Color | Multicolored |
| Style | Basic |
| Material | Cotton |
| Brand Name | Equinety |
| Department | Pet Supplies |
| Directions | Administer 1000 IU orally daily for a 1000 lb horse. |
| Model Name | EQOEC-64 |
| Item Weight | 4.1 Pounds |
| Manufacturer | Equinety LLC |
| Number of Items | 1 |
| Item model number | OEC |
| Included Components | As shown. |
| Warranty Description | No Warranty |
| Item Dimensions LxWxH | 10 x 5 x 5 inches |
| Target Audience Keyword | Horse |
| Specific Uses for Product | Horse health improvement, Chronic lower airway inflammatory disease management, Metabolic condition management |
| Item Package Dimensions L x W x H | 10.39 x 6.85 x 2.91 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form