Limited Time SaleUS$17.23 cheaper than the new price!!
| Management number | 217926186 | Release Date | 2026/05/03 | List Price | US$11.49 | Model Number | 217926186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tiki Cat Soft & Chewy cat treats are the perfect healthy rewards for cats who prefer soft treats – whether they have sensitive teeth and gums or simply don’t like to crunch! Bursting with flavor from real tuna, these treats are sure to entice even the pickiest cat. And, at only three calories each, you can indulge your cat as often as you both want without the guilt!
| UPC | 693804480576 |
|---|---|
| Flavor | Tuna |
| Occasion | Birthday |
| Pet Type | Cat |
| Item Form | Chewy |
| Brand Name | TIKI PETS |
| Unit Count | 16 Ounce |
| Item Weight | 1 Pounds |
| Manufacturer | Tiki Pets |
| Model Number | 48057 |
| Container Type | Pouch |
| Dog Breed Size | All |
| Item Type Name | Tiki Cat Grain Free Soft & Chewy Low Calorie Treats for Cats & Kittens - Tuna or Chicken |
| Target Species | Cat |
| Number of Items | 8 |
| Product Benefits | Ideal for cats with dental issues or picky eaters |
| Additional Features | Soft & Chewy, Low Calorie |
| Included Components | Cat Treats, Tiki Cat Grain Free Soft & Chewy Low Calorie Treats for Cats & Kittens - Tuna 2 oz. Bags 8 Pack |
| Special Ingredients | Tuna, Omega Fatty Acids |
| Allergen Information | Dairy Free, Gluten Free, Grain-Free, Non-GMO, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 48057 |
| Specific Uses For Product | Active |
| Recommended Uses For Product | Training, Playtime, Snacking |
| Animal Food Nutrient Content Claim | Low Calorie |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form