Limited Time SaleUS$4.79 cheaper than the new price!!
| Management number | 218977935 | Release Date | 2026/05/03 | List Price | US$3.20 | Model Number | 218977935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
40 Watt Appliance Light Bulbs 2 Pak Clear
| UPC | 046135101410 |
|---|---|
| Color | Clear Finish |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 Medium |
| Brand Name | LEDVANCE |
| Efficiency | 11.3 lm/W |
| Light Type | Incandescent |
| Model Name | 10141 |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Light Color | White |
| Manufacturer | LEDVANCE |
| Model Number | 10141 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Push Button |
| Item Type Name | Light Bulb |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 430 Lumens |
| Color Temperature | 2850 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 40 Watts |
| Additional Features | Dimmable, Eye-Friendly, Flicker-Free |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 430 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 1.87"W x 3.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 10141 |
| Specific Uses For Product | Appliance |
| Light Source Operating Life | 1000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Global Trade Identification Number | 00046135101410 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form