Limited Time SaleUS$33.59 cheaper than the new price!!
| Management number | 216024432 | Release Date | 2026/04/19 | List Price | US$22.40 | Model Number | 216024432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 630456680886 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Theme | Modern |
| Voltage | 5 Volts |
| Bulb Base | E26 |
| Room Type | Patio |
| Brand Name | MOLEBIT |
| Efficiency | Energy Efficient |
| Model Name | Solar Outdoor Pathway Lights |
| Style Name | Modern, Solar Pathway Lights, Landscape Lighting |
| Unit Count | 4.0 Count |
| Item Weight | 1.33 Kilograms |
| Light Color | warm and cool |
| Shade Color | black |
| Switch Type | Touch |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Zhongshan Dishun Electrical Technology Co.,Ltd. |
| Model Number | DSL189 |
| Power Source | Solar Powered |
| Material Type | Aluminum |
| Mounting Type | Floor Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | path lights, Landscape Lights, Pathway Lights |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | IP65 |
| Light Fixture Form | Path |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 19.7"L x 19.6"W x 21.6"H |
| Specific Uses For Product | Driveway, Garden, Pathway, Walkway, Yard |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Adjustable Height, Anti-Rust, Energy Efficient, Low Voltage, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form