Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 220939832 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220939832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 645696868925 |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | sofsy |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Basic |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 160 Grams |
| Sleeve Type | Sleeveless |
| Manufacturer | sofsy |
| Style Number | BAS-SWIM-M-TRO-BLA2 |
| Material Type | Nylon Blend |
| Item Type Name | Swimwear Cover Up |
| Number of Items | 1 |
| Special Size Type | Adult |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Embellishment Feature | fringe, rhinestone, sequin |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | BAS-SWIM-M-TRO-BLA2 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form