Limited Time SaleUS$57.00 cheaper than the new price!!
| Management number | 221534339 | Release Date | 2026/05/03 | List Price | US$38.00 | Model Number | 221534339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Looking for an "ordinary shirt" that can keep up with all of your adventures? The year-round Women's Merino Short Sleeve Tee is up to the challenge. With our Core Spun technology, we've wrapped Merino around a nylon core for added durability while still keeping the comfort of ultra-soft, responsibly sourced Merino next to skin. Built for consistent comfort, even when wearing a pack, this shirt is ready to explore the world on your back.




| UPC | 196246597449 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Fit Type | Fitted |
| topstyle | T-Shirt |
| Cuff Type | Plain Hem |
| character | sports |
| Back Style | T Back |
| Brand Name | Smartwool |
| Model Name | Merino Short Sleeve Tee |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Merino Short Sleeve Tee |
| Unit Count | 1.0 Count |
| collartype | Tee |
| Fabric Type | 88% Merino Wool, 12% Nylon |
| Item Weight | 0.22 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Smartwool |
| Style Number | SW016916 |
| Material Type | Nylon |
| Occasion Type | Vacation |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Lightweight |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW0169160011002 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form