Limited Time SaleUS$16.77 cheaper than the new price!!
| Management number | 216817602 | Release Date | 2026/04/19 | List Price | US$11.18 | Model Number | 216817602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | Shiny Leaf |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Shiny Leaf |
| Model Number | SL-BARI-IRONFREE |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Multivitamin nutritional support for bariatric post-op |
| Material Features | Gluten Free, Vegetarian |
| Material Type Free | Iron Free, Soy Free, Sugar Free, Yeast Free, wheat Free |
| Special Ingredients | Biotin |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamin |
| Manufacturer Part Number | SL-BARI-IRONFREE |
| Specific Uses For Product | Methylated Bariatric Daily Multivitamin dietary support for bariatric post-op patients |
| Total Servings Per Container | 90.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form