Limited Time SaleUS$50.99 cheaper than the new price!!
| Management number | 214858914 | Release Date | 2026/04/12 | List Price | US$34.00 | Model Number | 214858914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 22.8" L x 38.5" W x 40.9"H |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Arm Style | Padded |
| Leg Style | Cross Leg |
| Room Type | Patio Garden |
| Arm Height | 29 Inches |
| Back Style | High Back |
| Brand Name | Romswi |
| Item Depth | 24 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 25.9 Pounds |
| Finish Types | Powder Coated |
| Model Number | af3b0d5a-1d1d-42c1-8ef1-1633cfe134e6 |
| Fill Material | Sponge |
| Material Type | Alloy Steel |
| Seat Material | Oxford Fabric |
| Item Dimensions | 24 x 38.5 x 40.9 inches |
| Required Assembly | No |
| Subject Character | Ease of Transport and Storage, Oversized 450lb Capacity support, Cup Holder, Adjustable Elastic Strap Armrests Support, Elastic Bottomn Band Chair Support ,Floding Padded Back Camping Chair |
| Additional Features | Arm Rest, Cup Holders, Foldable, Portable, Side Pocket |
| Frame Material Type | Metal |
| Included Components | 2 folding chairs |
| Chair Backrest Width | 38.5 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24"D x 38.5"W x 40.9"H |
| Recommended Uses For Product | Backpacking, Camping, Fishing, Gaming, Hunting, Reading, Relaxing, Sporting Event, Tailgating, Video Game |
| Maximum Weight Recommendation | 450 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form