Limited Time SaleUS$23.40 cheaper than the new price!!
| Management number | 218349985 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 218349985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Protective and comfy, our kid's Westshore Adventure Sandal are perfect for coastal strolls, stream hopping or warm evenings out with the dog. Spandex lined uppers with a shockcord fastening wrap around the foot for a supportive fit while the toe bumper construction guards against bumps on the track. Underfoot a water-friendly EVA footbed and rugged outsole make light work of rain showers. Weighs 170 grams.
| Color | Black/Lime |
|---|---|
| Pattern | solid |
| Occasion | outdoor beach, swimming pool |
| Heel Type | Flat |
| Lifestyle | Fashion |
| Toe Style | Closed Toe |
| Brand Name | Regatta |
| Model Name | Westshore Jnr |
| Strap Type | Hook And Loop Strap |
| Style Name | Westshore Jnr |
| Item Weight | 1.5 Grams |
| Sandal Type | Athletic Sandal |
| Closure Type | Shockcord |
| Manufacturer | Regatta |
| Style Number | RKF600 |
| Sole Material | Rubber |
| Item Type Name | Closed Toe Sandals |
| Outer Material | 90% Polyurethane, 10% Polyester |
| Insole Material | [Polyester, Polyurethane, Foam] |
| Material Fabric | See description |
| Number of Items | 1 |
| Target Audience | Boys |
| Special Features | Breathable, Lightweight |
| liningdescription | Mesh |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RKF600_03Y |
| Recommended Uses For Product | Daily use, walking |
| Global Trade Identification Number | 05057538451922 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form