Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 217845009 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 217845009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From hunting trips to weekend-long camping adventures, this Performance Long-sleeve Tee 2-pack from RealTree is ready for the outdoors at any time. Featuring genuine RealTree came prints (EDGE, ORIGINAL, and EXCAPE), the soft and lightweight fabric will keep you fresh with its built-in moisture-wicking and scent control. Plus, with UPF+30 protection, you can head outdoors with confidence.
| UPC | 730365516082 |
|---|---|
| Color | Realtree Edge/Realtree Excape |
| Pattern | Camouflage |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | Long Sleeve |
| character | sports |
| Back Style | T Back |
| Brand Name | Realtree |
| Model Name | 2 Pack Long Sleeve Performance Tees |
| Neck Style | Crew Neck |
| Sport Type | Hunting |
| Style Name | 2 Pack Long Sleeve Performance Tees |
| Unit Count | 1 Count |
| collartype | Round Collar |
| Fabric Type | 100% Micro Tech Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | Realtree |
| Style Number | IVO50854 |
| Material Type | Polyester |
| Occasion Type | everyday |
| Item Type Name | T-Shirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | IVO50854 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form