Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 219262676 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 219262676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 196979012912 |
|---|---|
| Color | Set 8 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Real Essentials |
| Rise Style | High Rise |
| Sport Type | Work Pant |
| Style Name | Cargo,sweatpants,jogger,modern |
| Unit Count | 3 Count |
| Fabric Type | 60% Cotton, 40% Polyester Ultra-Soft Fleece |
| Material Type | Cotton |
| Occasion Type | Casual,Construction,Jogger,Sports,Workout |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00196979012912 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form