Limited Time SaleUS$17.97 cheaper than the new price!!
| Management number | 219112982 | Release Date | 2026/05/03 | List Price | US$11.98 | Model Number | 219112982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Constructed with Polartec Power Dry grid material, this layer provides extra warmth in cooler conditions but still wicks moisture away and dries fast. Stretch material for increased comfort Highly breathable Moisture wicking for evaporative cooling in mild climates Significantly lighter with less bulk that previous ECWCS Reduced chaffing and increased comfort during movement Drawers have an elastic waistband and access fly Color: Desert Sand
| Color | Beige |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Polartec |
| Model Name | Level 2 Gen III |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Weave Type | Twill |
| Material Type | Fleece |
| Occasion Type | athletic |
| Pattern Style | Solid |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Lining Description | Polartec Power Dry fleece lining in Beige |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button or Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Dry |
| Specific Uses For Product | Military operations, outdoor activities in cold weather, stealth or camouflage purposes |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form