Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 216911289 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216911289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Silver blue scalloped foliage with clusters of light pink flowers at 6" makes this low-grower a lovely Sedum choice for September and October interest. Commonly called the ‘October Plant’, it makes a great ground cover for Daylilies. Plant 18” apart.
| UPC | 650220246919 |
|---|---|
| Color | Light Pink Flowers |
| Brand Name | Perennial Farm Marketplace |
| Style Name | Sedum sieboldii |
| Unit Count | 1 Count |
| Manufacturer | Perennial Farm Marketplace |
| Model Number | Sedum sieboldii |
| Item Type Name | Groundcover |
| Moisture Needs | Moderate Watering |
| Number of Items | 1 |
| Material Features | Live Plant |
| Sunlight Exposure | Full Sun |
| USDA Hardiness Zone | 4 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 6 Inches |
| Manufacturer Part Number | Sedum sieboldii |
| Plant or Animal Product Type | Sedum |
| Global Trade Identification Number | 00650220246919 |
| Other Special Features of the Product | Drought Tolerant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form