Limited Time SaleUS$20.91 cheaper than the new price!!
| Management number | 224571602 | Release Date | 2026/05/09 | List Price | US$13.94 | Model Number | 224571602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850025765299 |
|---|---|
| ASIN | B09GQGZB5Y |
| Flavor | Dragon Fruit Lemonade |
| Diet Type | Gluten Free, Keto, Kosher, Vegan |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | ODYSSEY ELIXIR |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 0.14 Ounces |
| Part Number | 8.50026E+11 |
| Tea Variety | Green |
| Manufacturer | Odyssey Wellness, LLC |
| Model Number | 8.50026E+11 |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 730 Days |
| Item Package Weight | 6.41 Kilograms |
| Special Ingredients | Lions Mane, Cordyceps, Panax Ginseng, Green Tea, L-Theanine |
| Allergen Information | Mushroom |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Lightly Sweet |
| Liquid Contents Description | Mushroom Drink |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 85 Milligrams |
| Recommended Uses For Product | Boost Energy, Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form