Limited Time SaleUS$65.41 cheaper than the new price!!
| Management number | 208775564 | Release Date | 2026/03/29 | List Price | US$43.60 | Model Number | 208775564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The easy, figure elongating construction of the NYDJ Marilyn Straight pairs well with everything, thanks to a flattering waist and versatile, straight fit. Lift Tuck Technology uses a proprietary slimming panel with a patented criss cross design to shape and support your curves for an always sleek silhouette, so you can look, feel and wear one size smaller. A dark, dimensional wash increases the appeal of this statement style. Features classic five pocket styling, zip fly and button closure.
| UPC | 889982573920 |
|---|---|
| Color | Optic White |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | NYDJ |
| Model Name | Marilyn Straight Denim Jeans |
| Rise Style | Mid Rise |
| Style Name | Marilyn Straight Denim Jeans |
| Fabric Type | 91% Cotton, 7% Elastomultiester, 2% Lycra |
| Item Weight | 16 Ounces |
| Manufacturer | NYDJ Women's Collection |
| Style Number | MFOZ2013 |
| Inseam Length | 33 Inches |
| Material Type | Cotton,Denim,Elastane,Polyester |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | MFOZ2013-103-14 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00889982573920 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form