Limited Time SaleUS$15.10 cheaper than the new price!!
| Management number | 216789234 | Release Date | 2026/04/19 | List Price | US$10.07 | Model Number | 216789234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 068958207223 |
|---|---|
| Color | Default |
| Flavor | Unflavoured |
| Item Form | Softgel |
| Brand Name | Natural Factors |
| Model Name | Coenzyme Q10 200mg, CoQ10 Supplement for Energy, Heart and Antioxidant Support Softgels |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 2.4 ounces |
| Manufacturer | Natural Factors |
| Model Number | 20722 |
| Container Type | Bottle |
| Item Dimensions | 2.12 x 2.12 x 3.88 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Vegetarian |
| Material Type Free | en_AE |
| Special Ingredients | Coenzyme Q |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Coenzyme Q10 |
| Manufacturer Part Number | 20722 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00068958207223 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form