Limited Time SaleUS$13.13 cheaper than the new price!!
| Management number | 224188756 | Release Date | 2026/05/09 | List Price | US$8.75 | Model Number | 224188756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Miracle LED has spent years developing the perfect HEV blocking amber glow of the blue blocking bedtime light. Blue High Energy Light is jarring and naturally produced by the sun to get us up and awake for the day, making it unhealthy to our sleep cycle when exposed to at night, when we should be sleeping. Your circadian clock (your sleep/wake cycle) has been perfected over thousands of years, to daily sunrise and sunset. With the Miracle LED blue blocking light, simulate a sunset every night with a gorgeous, soothing amber light built right into the LED that looks, and feels better than old, luminescent yellow painted bulbs and emits no blue light, as well as saving up to 46 a year on energy costs with our groundbreaking LED technology. Blocking out blue light may help prevent sleep disorders, help get you ready for bed, and help prevent migraines. Cut out the blue light and give your system a chance to create melatonin naturally. Blue Blocking series is designed for you to study your own relaxing areas with bulbs that inhibit blue spectrum light. Blue Blocking bulbs are NOT replacements for actual medical procedures or tests. They are not meant to treat medical conditions of people that find trouble sleeping. These bulbs only remove the presence and emission of blue spectrum HEV light within the light.
| UPC | 041898982986 |
|---|---|
| ASIN | B07GSNPC5V |
| Color | 100w Replacement |
| Shape | Tubular(T) |
| Theme | people |
| Wattage | 3 watts |
| Bulb Base | E26 |
| Brand Name | Miracle LED |
| Efficiency | Highly Efficient |
| Light Type | LED |
| Model Name | Blue Blocking 3W 2-Pack |
| Style Name | Low-Profile |
| Unit Count | 2.0 Count |
| Light Color | Blue |
| Manufacturer | MiracleLED |
| Model Number | 604667 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Replacing Old, Hot 50W Incandescent Bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 250 Lumens |
| Light Source Type | LED |
| Power Consumption | 3 Watts |
| Specification Met | dark-sky |
| Additional Features | Energy Efficient |
| Included Components | LED Light (2) |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 250 Lumens |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 5"W x 2.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 604667 |
| Specific Uses For Product | Bedroom, Lamp, Outdoor |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 1 year manufacturer's limited warranty excluding liquid, accidental, and customer damage. |
| Global Trade Identification Number | 00041898982986 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form