Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209188915 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209188915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 750408394880 801813179262 |
|---|---|
| Zoom | Optical |
| Brand | Marshall |
| Features | Low Light |
| Lens Type | Prime |
| Focus Type | Auto Focus |
| Model Name | cv505-m |
| Unit Count | 1.0 Count |
| File Format | MP4 |
| Form Factor | Compact |
| Screen Size | 2.5 Inches |
| Sensor Type | CMOS |
| Manufacturer | MARSHALL ELECTRONICS |
| Model Number | CV505-M |
| BuiltIn Media | 1 x camera. |
| Viewing Angle | 54.4 Degrees |
| Camcorder Type | Video Camera |
| Shooting Modes | Low Light |
| Log Gamma Curve | false |
| Operating System | Android, iOS |
| Video Resolution | 720p |
| Flash Memory Type | SD |
| Photo Sensor Size | 1/3-inch |
| Compatible Devices | Devices with HDMI inputs |
| Image Aspect Ratio | 16:9 |
| Video Capture Format | MP4 |
| Exposure Control Type | Automatic, Manual |
| Are Batteries Included | No |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | HDMI |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Upper Temperature Rating | 122 Degrees Fahrenheit |
| Display Resolution Maximum | 720p (HD) |
| Effective Still Resolution | 2.5 MP |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | SD |
| Global Trade Identification Number | 00801813179262 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form