Limited Time SaleUS$10.77 cheaper than the new price!!
| Management number | 219671534 | Release Date | 2026/05/03 | List Price | US$7.18 | Model Number | 219671534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860002692821 |
|---|---|
| Size | One Size |
| Color | Blue, Red, Yellow |
| Theme | Game,Love |
| Grenre | Dexterity, Family, Party |
| Language | English |
| Set Name | Piles |
| Brand Name | Lost Boy Entertainment |
| Model Name | LBE03 |
| Model Year | 2008 |
| Unit Count | 1.0 Count |
| Manufacturer | Lost Boy Entertainment |
| Model Number | ASMLBEPIL0101 |
| Power Source | Manual |
| Material Type | Cardboard |
| Product Style | Modern |
| Container Type | Box |
| Item Type Name | Card Game |
| Operation Mode | Manual |
| Item Dimensions | 3.94 x 5.31 x 0.04 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2-8 |
| Subject Character | Racer" or "Competitor |
| Included Components | Cards |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | FFP |
| Educational Objective | Improve hand-eye coordination, quick thinking, strategic planning, and social interaction |
| Item Dimensions L x W | 3.94"L x 5.31"W |
| Estimated Playing Time | 10 Minutes |
| Manufacturer Part Number | ASMLBEPIL0101 |
| Manufacturer Maximum Age MONTHS | 1200.00 |
| Manufacturer Minimum Age MONTHS | 96.00 |
| Global Trade Identification Number | 00860002692821 |
| Other Special Features of the Product | Fast-Paced Free-For-All |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form