Limited Time SaleUS$29.39 cheaper than the new price!!
| Management number | 216092877 | Release Date | 2026/04/19 | List Price | US$19.60 | Model Number | 216092877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 045635485280 |
|---|---|
| Color | Blue Flowers |
| Brand Name | Findlavender |
| Unit Count | 4 Count |
| Manufacturer | Findlavender |
| Moisture Needs | Moderate Watering |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Material Features | GMO Free |
| Sunlight Exposure | Full Sun |
| USDA Hardiness Zone | 5 to 10 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 30 Inches |
| Expected Blooming Period | Late Spring to Summer |
| Expected Planting Period | All year around, but early spring and fall months are the best |
| Manufacturer Part Number | lavprov-4 Live Plants |
| Product Care Instructions | Make sure your plant has full sun exposure, do moderate watering and you have good drainage soil |
| Plant or Animal Product Type | Shrub & Hedge |
| Manufacturer Warranty Description | We will replace yout plants if for some reason you are not completely stasfied with our products. |
| Other Special Features of the Product | Attracts Pollinators |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form