Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 208786052 | Release Date | 2026/03/29 | List Price | US$32.00 | Model Number | 208786052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Laid-back with the perfect amount of edge, the Kloth Kelsey Mid-Rise Ankle Flare Raw Hem Slash Pocket is cropped with just the right amount of flare. The Kelsey is fitted through the hips and thighs and finishes off with a cropped kick flare for a modern take on the classic bootcut silhouette. Mid-rise silhouette. Zip-fly and buttoned closure. Belt loops through the waist. Classic five-pocket styling. 94% cotton, 5% polyester, 1% spandex. Machine washable.
| UPC | 198782010550 |
|---|---|
| Color | Motivation |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Flared |
| Brand Name | KUT from the Kloth |
| Model Name | Kelsey Mid-rise Ankle Flare Raw Hem Slash Pocket |
| Rise Style | Mid Rise |
| Style Name | Kelsey Mid-rise Ankle Flare Raw Hem Slash Pocket |
| Unit Count | 1.0 Count |
| Fabric Type | 94% Cotton, 5% Polyester, 1% Spandex |
| Item Weight | 0.5 Pounds |
| Manufacturer | KUT from the Kloth |
| Style Number | KP2191MA1 |
| Inseam Length | 28.75 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | KP2191MA1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form