Limited Time SaleUS$39.90 cheaper than the new price!!
| Management number | 219162154 | Release Date | 2026/05/03 | List Price | US$26.60 | Model Number | 219162154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 766832159827 |
|---|---|
| Size | 100W, 13.1in |
| Color | 100W, 5000K |
| Shape | Rectangular |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | GU10 |
| Room Type | Building Exterior, Garage Entrance, Street, Yard |
| Brand Name | kadision |
| Brightness | 13000 Lumen |
| Efficiency | High |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Light Color | Cold White |
| Shade Color | Transparet |
| Switch Type | Push Button |
| Finish Types | Bronze |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | kadision |
| Model Number | kadision-WP-100B-277-50K-P |
| Power Source | AC |
| Material Type | Aluminum, Polycarbonate |
| Mounting Type | Wall Mount |
| Warranty Type | seller |
| Control Method | Touch |
| Item Type Name | LED Wall Pack Light |
| Shade Material | Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Wall |
| Included Components | Intergrated LEDs, Photocell |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 13000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | WP-100B-50 |
| Item Dimensions L x W x H | 13.1"L x 6.46"W x 9.21"H |
| Specific Uses For Product | Outdoor |
| Recommended Uses For Product | Outdoor Lighting |
| Manufacturer Warranty Description | 5 year. |
| Other Special Features of the Product | 100-277V Wide Input Voltage Range, Dusk to Dawn Photocell Auto On/Off, Energy Efficient, Hardwired Light Fixture, IP65 Rated for Wet Location |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form