Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215640305 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215640305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | yellow |
|---|---|
| Speed | 1450 RPM |
| Style | Oscillating) |
| Theme | Air Movement, Cooling |
| Voltage | 120 Volts (AC) |
| Wattage | 160 watts |
| Material | Alloy Steel, Aluminum, Copper, Metal, Plastic |
| Room Type | Playroom |
| Brand Name | HiCFM |
| Model Name | 20 inch Pedestal Shroud Fan |
| Unit Count | 2.0 Count |
| Finish Type | Powder Coated |
| Noise Level | 65 Decibels |
| Reusability | yes |
| Switch Type | Rotation Switch |
| Manufacturer | HiCFM |
| Model Number | SFSD1-500B3IW |
| Power Source | AC |
| Mounting Type | Floor Mount |
| Blade Material | Aluminum |
| Control Method | Remote |
| Collection Name | Heavy Duty Pedestal Oscillating Fan |
| Controller Type | Button Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Adjustable Height, Oscillating |
| Air Flow Capacity | 5000 Cubic Feet Per Minute |
| Specification Met | OSHA, UL, cUL |
| Electric Fan Design | Floor Fan |
| Included Components | fan head, base, stand pole |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 31.25 CFM per watt (high speed), 25 CFM per watt (medium speed), 18.75 CFM per watt (low speed) |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 19.7"D x 21.6"W x 55.5"H |
| Main Power Connector Type | Type A or Type B |
| Recommended Uses For Product | Air Circulation, Cooling, Drying, indoor air move |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form