Limited Time SaleUS$85.97 cheaper than the new price!!
| Management number | 213898042 | Release Date | 2026/04/12 | List Price | US$57.31 | Model Number | 213898042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear's Eagle RS-A delivers all-season, high performance traction for sporty coupes and sedans. Its unique asymmetric tread design helps provide enhanced traction, superb cornering, and a quiet ride. Aggressive shoulder tread blocks and wide lateral grooves offer confident handling in wet, dry, or snowy conditions.
| Ply | 12-Ply |
|---|---|
| UPC | 697662073239 |
| Size | 245/45R18 |
| Seasons | NON_WINTER |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | Goodyear |
| Load Index | 96.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 27.25 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Goodyear |
| Speed Rating | V |
| Item Diameter | 26.7 Inches |
| Load Capacity | 1565 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 26.7 |
| Item Type Name | Tire |
| Item Dimensions | 26.7 x 26.7 x 9.7 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 45.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Highway Auto and Light Truck Tire Replacement Limited Warranty |
| Global Trade Identification Number | 00697662073239 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form