Limited Time SaleUS$8.30 cheaper than the new price!!
| Management number | 219004808 | Release Date | 2026/05/03 | List Price | US$5.54 | Model Number | 219004808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted |
| Brand Name | Ergodyne |
| Style Name | Shoulder Length |
| Unit Count | 2.0 Count |
| Item Weight | 4.48 ounces |
| Manufacturer | Ergodyne |
| Style Number | 6842 |
| Is Waterproof | True |
| Material Type | Fabric, Foam, Plastic |
| Pattern Style | Solid |
| Item Type Name | Hard Hat Winter Liner |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 12.5 x 0.75 x 13.5 inches |
| Number of Items | 2 |
| Additional Features | Adjustable, Lightweight, Washable, Water Resistant |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adults |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 16842 |
| Product Care Instructions | Machine Washable |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoors |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form