Limited Time SaleUS$15.00 cheaper than the new price!!
| Management number | 220571406 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 220571406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy a bite-sized zesty treat with Dolcetto Lemon Wafer Bites. Delicately crisp cookie shells filled with rich lemon cream. Packed in 100 calorie bags, they’re the perfect better-for-you snack with zero trans fat, no artificial flavors or coloring, and no high fructose corn syrup.
| UPC | 819529006932 |
|---|---|
| Size | 0.70 Ounce (Pack of 24) |
| Color | Yellow |
| Flavor | Lemon |
| Cuisine | Italian cuisine |
| Occasion | Anniversary, Valentine's Day, Wedding |
| Set Name | Pack of 24 |
| Item Form | Wafers |
| Specialty | high_fructose_corn_syrup_free |
| Brand Name | dolcetto |
| Unit Count | 16.8 Ounce |
| Cookie Type | Wafer |
| Item Weight | 1.4 Pounds |
| Manufacturer | Fusion Gourmet, Inc. |
| Container Type | Pouch |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Product Benefits | Healthier, portion-controlled snacking |
| Package Type Name | Pouch |
| Item Package Weight | 0.66 Kilograms |
| Age Range Description | All Ages |
| Item Firmness Description | Wafer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form