Limited Time SaleUS$42.33 cheaper than the new price!!
| Management number | 218896180 | Release Date | 2026/05/03 | List Price | US$28.22 | Model Number | 218896180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The CST Ancla uses an aggressive, sweeping tread pattern to provide extra traction on all types of terrain.
| Ply | 6-Ply |
|---|---|
| UPC | 600901398512 |
| Size | 12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 12 Inches |
| Brand Name | CST |
| Load Index | 22.98 |
| Tread Type | Directional |
| Unit Count | 1 Count |
| Item Weight | 22 Pounds |
| Tread Depth | 0.71 Inches |
| Manufacturer | CST |
| Model Number | TM16737310 |
| Item Diameter | 25" Inches |
| Section Width | 10 Inches |
| Tire Diameter | 25 Inches |
| Item Dimensions | 6 x 6 x 6 inches |
| Construction Type | Cast |
| Automotive Fit Type | Universal Fit |
| Included Components | CST Ancla (6ply) ATV Tire [25x10-12] |
| Manufacturer Part Number | TM16737310 |
| OEM Equivalent Part Number | TM16737310 |
| Manufacturer Warranty Description | Other |
| Vehicle Tire ISO Metric Size Description | 254/80R12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form