Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 221289944 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 221289944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A comfortable essential done the Carhartt way. Women's Force Midweight Waffle Base Layer pants are made of polyester with a matte finish for easy-wearing warmth that wicks sweat and fights odor. Thanks to Rugged Flex fabric technology, these women's thermal bottoms move with you making them comfortable to wear under clothes or casually on their own. These base layer bottoms work hard to keep you warm and dry in cold weather. Pair them with the Force Midweight Waffle Base Layer Crewneck top (UM0197-W) for a complete midweight base layer set.
| UPC | 061492102948 |
|---|---|
| Color | Blackberry |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Tapered |
| Brand Name | Carhartt |
| Model Name | Women's Force® Midweight Waffle Base Layer Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Force Midweight Waffle Base Layer Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 8 ounces |
| Manufacturer | Carhartt |
| Style Number | UM0198WBBY-XLGREG |
| Inseam Length | 31 Inches |
| Material Type | not_applicable |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Item Type Name | Base Layer |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Included Components | Base Layer Bottom |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | UM0198-W |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form