Limited Time SaleUS$23.33 cheaper than the new price!!
| Management number | 219264346 | Release Date | 2026/05/03 | List Price | US$15.55 | Model Number | 219264346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | 10# Black,grey,navy Blue,wine Red,4 Pack |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Stretch |
| Brand Name | CADMUS |
| Rise Style | High Rise |
| Sport Type | Exercise and Fitness, Yoga |
| Style Name | Biker Shorts |
| Fabric Type | 85% Polyester, 15% Spandex |
| Manufacturer | Cadmus |
| Style Number | W1010B+H+N+JRM#4 |
| Material Type | Polyester |
| Occasion Type | Compression Shorts, Gym Shorts, biker shorts women, spandex shorts women, workout shorts womens |
| Item Type Name | Yoga Shorts |
| Number of Items | 3 |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | W1010B+H+N+JRM#4 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form