Limited Time SaleUS$101.99 cheaper than the new price!!
| Management number | 221633738 | Release Date | 2026/05/03 | List Price | US$68.00 | Model Number | 221633738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
46MP images with ultra-fast upload speeds 100-ft. invisible IR illumination for low-light shots AI game recognition software for species tagging 0.25-second trigger speed and 0.35-second recovery GPS-tagged images, SD card management, and Smart IR video Supports nationwide 4G LTE networks with Verizon and AT&T
| UPC | 196271791492 |
|---|---|
| Brand | Browning |
| Color | black |
| Autofocus | Yes |
| ISO Range | 100-6400 |
| Flash Type | Internal |
| Focus Type | Autofocus |
| Media Type | SD Card |
| File Format | JPEG |
| Item Weight | 2.8 Pounds |
| Sensor Type | CMOS |
| Camera Flash | Built-In |
| Manufacturer | Browning Trail Cameras |
| Model Number | FC-CR1_K2690 |
| BuiltIn Media | SA‑SW5 wireless subwoofer AC power cord User manual Warranty documentation |
| Aperture Modes | fixed |
| Shooting Modes | Night, Video |
| Mfr Part Number | FC-CR1_K2690 |
| Viewfinder Type | LCD screen |
| Battery Average Life | 8760 Hours |
| Video Capture Format | MP4 |
| Warranty Description | Not available |
| Exposure Control Type | Automatic |
| Water Resistance Level | Not Water Resistant |
| Flash Modes Description | Adjustable IR Flash |
| Photo Sensor Resolution | 46 MP |
| Focal Length Description | 12-18mm |
| Item Dimensions D x W x H | 16.6"D x 9.1"W x 9.1"H |
| Effective Still Resolution | 46 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form