Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 219175803 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 219175803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black,green,apricot |
|---|---|
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | QPJQPJ |
| Model Name | Kj1x03479a |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Leisure |
| Unit Count | 3 Count |
| Fabric Type | Polyester :95%; Elastane :5% |
| Material Type | Polyester Blend |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form