Limited Time SaleUS$41.97 cheaper than the new price!!
| Management number | 209036203 | Release Date | 2026/03/29 | List Price | US$27.98 | Model Number | 209036203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 647552514182 647552509003 |
|---|---|
| Size | Small |
| Color | Black |
| Material | Nylon/Lycra |
| Brand Name | BioSkin |
| Sport Type | Basketball, Cycling, Running, Soccer, Volleyball |
| Unit Count | 1 Count |
| Item Weight | 5.6 ounces |
| Part Number | 23074 |
| Closure Type | Hook & Loop |
| Manufacturer | BioSkin |
| Model Number | 53601 |
| Item Thickness | 0.45 Inches |
| Item Dimensions | 9.2 x 5.9 x 2 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Antimicrobial, Breathable, Lightweight |
| Included Components | 1 Ankle Brace |
| Target Use Body Part | Ankle |
| Age Range Description | 16 years and up |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Ankle Sprain, Foot Drop, PTTD Support, Plantar Fasciitis, Tendinitis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form