Limited Time SaleUS$61.80 cheaper than the new price!!
| Management number | 219769811 | Release Date | 2026/05/03 | List Price | US$41.20 | Model Number | 219769811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Arnette's AN4242 Fastball 2.0 Rectangular Sunglasses feature angular lines with slim temples in a classic wrap frame. The Arnette Fastball's 2.0 wrap design provides maximum sun protection as each pair provides 100% UV protection from all harmful UV rays. The Fastball 2.0 sunglasses are available in a variety of lens treatments including polarized and mirrored lens. and In 1992, Arnette was founded on the principle that doing things your own way is not only the right way, it’s the only way. Created in the humble surroundings of a one-car garage in Orange County, California, Arnette is now a global streetstyle brand. With the mission of creating stylish eyewear, Arnette fuses exceptional design and quality with bold attitude.
| UPC | 888392318657 |
|---|---|
| size | 62 mm |
| Brand | ARNETTE |
| Color | Fastball 2.0 Matte Black Polar |
| Fit Type | slim |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 100 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Polarized Dark Grey |
| Lens Width | 62 Millimeters |
| Sport Type | Hiking |
| Style Name | An 4242 |
| Unit Count | 1 Count |
| Fabric Type | propionate |
| Item Weight | 0.8 Ounces |
| Bridge Width | 16 Millimeters |
| Manufacturer | Arnette |
| Style Number | 0AN4242 |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Injected |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 0AN4242 01/81 62 01/81 |
| Recommended Uses For Product | Driving, Hiking |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00888392318657 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form