Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 218370662 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 218370662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 712662353157 |
|---|---|
| Color | Dark Blue |
| Style | Padded Vest |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Slim |
| Material | Blend |
| Occasion | Vacation |
| Brand Name | Allegra K |
| Fabric Type | 100% Polyester |
| Item Weight | 0.73 Pounds |
| Part Number | a15082100ux0213 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Allegra K |
| Style Number | s18040800it0212 |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00712662353157 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form